
Scope of Business

Running Product

Product List

API Product
Scope of Business
Sr. No. | Therapeutic Category |
---|---|
1 | ANTIDIABETIC |
2 | ANTIDEPRESSANT |
3 | ANTIPSYCHOTIC |
4 | CARDIOVASCULAR |
5 | ANTISPASMODIC |
6 | ANTIVIRAL |
7 | ANTIEPILEPTIC |
8 | ANTICOAGULANT |
9 | ANTICANCER |
10 | SEDATIVE |
11 | STIMULANT |
12 | ANTIFUNGALS |
13 | ANTI-INFLAMMATORY |
14 | ANTIMICROBIALS |
15 | STEROID / HORMONE |
Product List
Sr. No. | Name of Product | Therapeutic Category |
---|---|---|
1 | ARIPIPRAZOLE | ANTIPSYCHOTIC |
2 | PALIPERIDONE PALMITATE | ANTIPSYCHOTIC |
3 | SITAGLIPTIN PHOSPHATE | ANTIDIABETIC |
4 | SEXAGLIPTIN HYDROCHLORIDE | ANTIDIABETIC |
5 | ANAGLIPTIN | ANTIDIABETIC |
6 | VILDAGLIPTIN | ANTIDIABETIC |
7 | ALOGLIPTIN BENZOATE | ANTIDIABETIC |
8 | KETOPROFEN | ANTI-INFLAMMATORY |
9 | DEXKETOPROFEN | ANTI-INFLAMMATORY |
10 | SODIUM BUTYRATE | - |
11 | TOLTERODINE TARTRATE | ANTIMUSCARINIC |
12 | ARMODAFINIL | TREATMENT OF NARCOLEPSY |
13 | R-THIOTIC ACID TROMETHAMINE | - |
14 | TEGOPRAZAN | GASTROINTESTINAL DISEASES |
15 | FINERENONE | ENDOCRINE-METABOLIC AGENT |
Running Product
Sr. No. | Name of Product |
---|---|
1 | CMH |
2 | DFTA |
3 | R-CMH |
4 | FLUCONAZOLE IP/USP |
5 | PREGABALIN IP/USP |
6 | FEXOFENADINE HCL |
7 | KETOPROFEN USP |
Hormone Products
Sr. No. | Name of Product | Therapeutic Category |
---|---|---|
1 | Testosterone | Androgenic |
2 | Testosterone Isocaproate | Androgenic |
3 | Testosterone Decanoate | Androgenic |
4 | Testosterone Propionate | Androgenic |
5 | Testosterone Enanthate | Androgenic |
6 | Nandrolone | Androgen replacement therapy |
7 | Nandrolone Decanoate | Androgen replacement therapy |
8 | Levonorgestrel | Emergency contraceptive |
9 | Estradiol | Estrogenic |
10 | Estradiol Hemihydrate | Estrogenic |
11 | Estrone | Estrogenic |
12 | Ethinyl Estradiol | Estrogenic |
13 | Norethisterone | Progestin |
14 | Norethisterone acetate | Progestin |
15 | Mifepristone | Antiprogestin |
16 | Dienogest | Progestin |
Oncology Products
Sr. No. | Name of Product | Therapeutic Category |
---|---|---|
1 | Axitinib | - |
2 | Bendamustine hydrochloride | - |
3 | Carbozantinib malate | - |
4 | Enzalutamide | - |
5 | Eribulin | - |
6 | Exemestane | - |
7 | Fulvestrant | - |
8 | Imatinib mesylate | - |
9 | Lapatinib | - |
10 | Lenalidomide | - |
11 | Nintedanib | - |
12 | Preprzole | - |
13 | Rucaparib camsylate | - |
14 | Thalidomide | - |
15 | Tofacitinib | - |